| Annual · values | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | -5.93 M USD | -5.49 M USD | -4.56 M USD | -1.59 M USD |
| Depreciation & Amortization | 96145 USD | 546 USD | 11649 USD | 6512 USD |
| Stock-Based Compensation | -19160 USD | 97167 USD | 487738 USD | 171869 USD |
| Capital Expenditures | 442255 USD | 9160 USD | 11191 USD | — |
| Cash Flow from Investing | -2.77 M USD | -610564 USD | -11191 USD | -32027 USD |
| Cash Flow from Financing | 10.12 M USD | 6.76 M USD | 6.74 M USD | 2.36 M USD |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Free Cash Flow | -6.38 M USD | -5.50 M USD | -4.57 M USD | — |
PMGC Holdings Inc. is a diversified public holding company based in Newport Beach, California, founded in 2020. The company focuses on acquiring and operating cash-flowing businesses primarily in the manufacturing sector, including IT packaging, CNC machining, mold manufacturing, and specialty metals operations serving aerospace, defense, and industrial markets. It maintains involvement in biopharmaceutical development through subsidiaries like Elevai Biosciences, which advances therapeutic products such as EL-22, an engineered probiotic designed to preserve muscle mass during weight loss treatments including GLP-1 receptor agonists. PMGC Holdings Inc. also engages in medical scientific research and operates investment firms. By divesting non-core assets like skincare operations, the company strengthens its balance sheet while pursuing strategic acquisitions to foster long-term value in high-demand industrial and healthcare innovation segments.