Energy Focus Inc. (EFOI)
NASDAQ · Consumer Cyclical
Energy Focus Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 3.6M | 4.9M | 5.7M | 6.0M | 9.9M | 16.8M | 12.7M | 18.1M | 19.8M | 31.0M | 64.4M | 22.7M | 9.4M | 23.4M | 20.5M | 35.1M | 12.5M |
| Gross Profit | 672,000 | 699,000 | 223,000 | -318,000 | 1.7M | 5.2M | 2.0M | 3.4M | 4.8M | 7.7M | 29.3M | 7.8M | 2.1M | 4.0M | 3.8M | 6.4M | 2.0M |
| Profitability | |||||||||||||||||
| Operating Income | -1.0M | -1.8M | -4.0M | -9.3M | -8.7M | -4.1M | -7.0M | -9.1M | -11.3M | -16.8M | 9.7M | -1.1M | -5.7M | -5.9M | -5.1M | -7.9M | -9.8M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -1.0M | -1.6M | -4.3M | -10.3M | -7.9M | -6.0M | -7.4M | -9.1M | -11.3M | -16.9M | 8.8M | -5.8M | -2.4M | -5.7M | -6.1M | -8.5M | -11.0M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $-0.18 | $-0.32 | — | — | — | — | — | — | $-0.95 | $-1.45 | $0.82 | $-0.75 | $-0.50 | $-1.38 | — | — | — |
| Shares Outstanding (dil.) | 6M | 5M | 3M | 1M | 5M | 3M | 2M | 12M | 12M | 12M | 11M | 8M | 5M | 44,699M | 25M | 24M | — |
Energy Focus Inc. Income Statement — FAQ
Energy Focus Inc. (EFOI) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see EFOI's income statement history?
The chart and table above show Energy Focus Inc.'s income statement by year and by quarter, including the growth rate.