Emerald Holding Inc. (EEX)
NYSE
Emerald Holding Inc. Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 463.4M | 398.8M | 382.8M | 325.9M | 145.5M | 127.4M | 360.9M | 380.7M | 341.7M | 323.7M | 306.4M |
| Gross Profit | — | — | — | — | — | — | 240.7M | 268.6M | 246.7M | 239.3M | 223.0M |
| Profitability | |||||||||||
| Operating Income | 22.5M | 46.8M | 34.7M | 179.8M | -64.7M | -670.6M | -24.7M | -4.3M | 88.1M | 100.4M | 81.9M |
| EBITDA | 53.5M | 75.1M | 79.7M | 239.3M | -17.1M | -622.0M | 27.3M | 42.5M | 131.3M | 140.4M | 121.0M |
| Net Income | -30.7M | 2.2M | -8.2M | — | — | — | -50.0M | -25.1M | 81.8M | 22.2M | 19.6M |
| Per Share Data | |||||||||||
| EPS (diluted) | $-0.15 | $-0.07 | $-0.78 | $0.46 | $-1.62 | $-9.09 | $-0.70 | $-0.34 | $1.13 | $0.35 | $0.31 |
| Shares Outstanding (dil.) | 199M | 157M | 64M | 69M | 71M | 71M | 72M | 73M | 72M | 63M | 63M |
Emerald Holding Inc. Income Statement — FAQ
Emerald Holding Inc. (EEX) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see EEX's income statement history?
The chart and table above show Emerald Holding Inc.'s income statement by year and by quarter, including the growth rate.