Excelerate Energy, Inc. (EE)
NYSE · Energy
Excelerate Energy, Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 1.23B | 851.4M | 1.16B | 2.47B | 888.6M | 430.8M |
| Gross Profit | — | — | — | — | — | — |
| Profitability | ||||||
| Operating Income | 266.7M | 215.0M | 210.6M | 186.7M | 139.3M | 133.3M |
| EBITDA | 378.0M | 313.9M | 324.9M | 284.0M | 244.3M | 237.4M |
| Net Income | — | — | — | — | — | — |
| Per Share Data | ||||||
| EPS (diluted) | $1.28 | $1.27 | $1.11 | $0.51 | $0.00 | $0.00 |
| Shares Outstanding (dil.) | 31M | 26M | 108M | 26M | 0M | 0M |
Excelerate Energy, Inc. Income Statement — FAQ
Excelerate Energy, Inc. (EE) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see EE's income statement history?
The chart and table above show Excelerate Energy, Inc.'s income statement by year and by quarter, including the growth rate.