eBay Inc. (EBAY)
NASDAQ · Consumer Cyclical
eBay Inc. Balance Sheet 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 17.44B | 19.36B | 21.62B | 20.85B | 26.63B | 19.31B | 18.17B | 22.82B | 25.99B | 23.85B | 17.75B | 45.13B | 41.49B | 37.07B | 27.32B | 22.00B | 18.41B | 15.59B |
| Cash & Equivalents | 1.87B | 2.43B | 1.99B | 2.15B | 1.38B | 1.10B | 901.0M | 2.20B | 2.12B | 1.82B | 1.83B | 4.11B | 2.85B | 6.82B | 4.69B | 5.58B | 4.00B | 3.19B |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 12.95B | 14.21B | 15.22B | 15.70B | 16.85B | 15.75B | 15.30B | 16.54B | 17.94B | 13.31B | 11.18B | 25.23B | 17.84B | 16.21B | 9.39B | 6.70B | 4.62B | 4.51B |
| Long-Term Debt | — | — | 6.97B | 7.72B | 7.73B | 7.74B | 6.74B | 7.68B | 9.23B | 7.51B | 6.75B | 7.60B | 4.12B | 4.53B | 2.09B | 1.49B | 0 | — |
| Equity | ||||||||||||||||||
| Shareholders' Equity | 4.48B | 5.16B | 6.40B | 5.15B | 9.78B | 3.56B | 2.87B | 6.28B | 8.05B | 10.53B | 6.58B | 19.91B | 23.65B | 20.86B | 17.93B | 15.30B | 13.79B | 11.08B |
eBay Inc. Balance Sheet — FAQ
eBay Inc. (EBAY) balance sheet over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see EBAY's balance sheet history?
The chart and table above show eBay Inc.'s balance sheet by year and by quarter, including the growth rate.