| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -23.61 M USD | -17.53 M USD | -14.83 M USD | -17.51 M USD | -11.51 M USD | -9.86 M USD | -11.03 M USD | -9.95 M USD | -10.39 M USD |
| Depreciation & Amortization | 10.34 M USD | 70000 USD | 98000 USD | 122000 USD | 79000 USD | 66000 USD | 58000 USD | 41954 USD | 59623 USD |
| Stock-Based Compensation | 6.26 M USD | 2.98 M USD | 2.06 M USD | 2.03 M USD | 1.35 M USD | 958000 USD | 105000 USD | 2.83 M USD | 0 USD |
| Capital Expenditures | 380000 USD | 35000 USD | 50000 USD | 43000 USD | 99000 USD | 52000 USD | 35000 USD | 86793 USD | 66021 USD |
| Cash Flow from Investing | -7.88 M USD | -1.56 M USD | -50000 USD | -43000 USD | -99000 USD | -52000 USD | -34000 USD | -86793 USD | -166021 USD |
| Cash Flow from Financing | 30.16 M USD | 22.00 M USD | 12.39 M USD | 7.35 M USD | 17.30 M USD | 17.03 M USD | 8.15 M USD | 13.01 M USD | 10.72 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | 0 USD | 25000 USD |
| Free Cash Flow | -23.99 M USD | -17.56 M USD | -14.88 M USD | -17.56 M USD | -11.61 M USD | -9.91 M USD | -11.07 M USD | -10.04 M USD | -10.45 M USD |
Datavault AI Inc. is a data sciences technology company that owns and operates data management platforms with supercomputing capabilities across North America, Asia Pacific, Europe, and internationally. It specializes in AI-driven data experiences, real-world asset tokenization, valuation, and monetization within the Web 3.0 environment, enabling customers to navigate data ownership, privacy, and security through high-performance computing infrastructure and proprietary software. The cloud-based platform offers comprehensive solutions via its Data Science and Acoustic Science Divisions. The Data Science Division provides experiential data perception, secure monetization tools like Data Vault, DataValue, DataScore, and Data Vault Bank, along with the Information Data Exchange for digital twins and name, image, and likeness licensing. The Acoustic Science Division features patented WiSA, ADIO, and Sumerian technologies for spatial and multichannel wireless HD sound transmission. Additionally, it delivers registration, data analytics, and lead management services for live events in trade, association, corporate, and government sectors. Founded in 2010 and headquartered in Beaverton, Oregon, Datavault AI Inc. serves industries including sports and entertainment, biotech, education, fintech, real estate, healthcare, and energy.