| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.61 M USD | -8.27 M USD | -26.21 M USD | -18.41 M USD | -9.51 M USD | -49.81 M USD | 17.02 M USD |
| Depreciation & Amortization | 1.49 M USD | 63000 USD | 98000 USD | 398000 USD | 1.21 M USD | 579000 USD | 696000 USD |
| Stock-Based Compensation | — | 2000 USD | 15000 USD | — | — | — | — |
| Capital Expenditures | 3.35 M USD | 3.16 M USD | 42000 USD | 28000 USD | 1.96 M USD | 1.57 M USD | 243000 USD |
| Cash Flow from Investing | -6.14 M USD | -20.00 M USD | 4.43 M USD | -23.09 M USD | -6.86 M USD | 895000 USD | -21.81 M USD |
| Cash Flow from Financing | 6.85 M USD | 20.09 M USD | 16.88 M USD | -8.50 M USD | -48.20 M USD | -7.13 M USD | 85.24 M USD |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — |
| Free Cash Flow | -11.95 M USD | -11.43 M USD | -26.26 M USD | -18.44 M USD | -11.47 M USD | -51.38 M USD | 16.78 M USD |
Fangdd Network Group Ltd. is a China-based property technology company that provides real estate information services through an online platform. Fangdd Network Group Ltd. focuses on digital tools that help connect property buyers, sellers, developers, and agents with listings, customer leads, transaction data, and related business resources. Its services include SaaS-based solutions and integrated marketing support designed for participants in the real estate transaction process. The company operates in the residential property market and plays a role in the digitalization of real estate services, helping streamline information access and transaction workflows across the sector. Fangdd Network Group Ltd. is headquartered in Shenzhen, Guangdong, and today it remains centered on technology-enabled services for the property industry.