Dow Inc. (DOW)
NYSE · Basic Materials
Dow Inc. Balance Sheet 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 58.54B | 57.31B | 57.97B | 60.60B | 62.99B | 61.47B | 60.52B | 83.70B |
| Cash & Equivalents | 3.82B | 2.19B | 2.99B | 3.89B | 2.99B | 5.10B | 2.37B | 2.72B |
| Liabilities | ||||||||
| Total Liabilities | 42.53B | 39.96B | 39.36B | 39.88B | 44.83B | 49.03B | 46.98B | 51.22B |
| Long-Term Debt | — | 16.21B | — | 15.06B | 14.51B | 16.95B | 16.41B | 19.59B |
| Equity | ||||||||
| Shareholders' Equity | 16.01B | 17.36B | 18.61B | 20.72B | 18.16B | 12.44B | 13.54B | 32.48B |
Dow Inc. Balance Sheet — FAQ
Dow Inc. (DOW) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DOW's balance sheet history?
The chart and table above show Dow Inc.'s balance sheet by year and by quarter, including the growth rate.