Dominari Holdings Inc. (DOMH)
NASDAQ · Financial Services
Dominari Holdings Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 123.1M | 21.0M | 2.0M | 9,000 | 28,000 | 1.2M | 877,000 | 33,000 | 10,000 | 27,000 | 20,000 | 820,925 | 1.4M |
| Gross Profit | — | — | — | 0 | 0 | — | — | — | — | 24,000 | — | — | — |
| Profitability | |||||||||||||
| Operating Income | -55.7M | -8.7M | -21.8M | -5.7M | -6.9M | -3.8M | -8.6M | -52.0M | -30.6M | -15.3M | -3.5M | -4.2M | -8.0M |
| EBITDA | — | — | — | — | — | — | -6.0M | -52.0M | -30.6M | -15.3M | -3.4M | -4.1M | -7.9M |
| Net Income | -22.4M | -14.7M | -22.9M | -4.2M | 1.7M | -3.3M | -6.5M | -51.5M | -30.5M | -18.0M | -3.9M | 19,585 | — |
| Per Share Data | |||||||||||||
| EPS (diluted) | $-1.57 | $-2.38 | $-4.38 | $-1.67 | $0.91 | $-0.60 | $6.51 | $-24.98 | — | — | $-14.10 | $-5.14 | $-4.28 |
| Shares Outstanding (dil.) | 14M | 6M | 5M | 3M | 2M | 6M | 4M | 2M | 2M | 4M | 0M | 0M | 2M |
Dominari Holdings Inc. Income Statement — FAQ
Dominari Holdings Inc. (DOMH) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DOMH's income statement history?
The chart and table above show Dominari Holdings Inc.'s income statement by year and by quarter, including the growth rate.