| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 535.80 M USD | -66.80 M USD | 1.01 B USD | 425.30 M USD | 371.40 M USD | -282.90 M USD | 575.20 M USD | 560.30 M USD | 332.10 M USD | 268.20 M USD | 180.00 M USD |
| Depreciation & Amortization | 397.80 M USD | 374.50 M USD | 351.60 M USD | 287.00 M USD | 264.60 M USD | 267.60 M USD | 194.30 M USD | 199.40 M USD | 153.30 M USD | 116.40 M USD | 106.00 M USD |
| Stock-Based Compensation | 86.70 M USD | 33.80 M USD | 27.50 M USD | 29.10 M USD | 24.60 M USD | 22.80 M USD | 25.80 M USD | 21.40 M USD | 17.50 M USD | 16.40 M USD | 16.80 M USD |
| Capital Expenditures | 529.50 M USD | 427.70 M USD | 419.60 M USD | 311.40 M USD | 222.20 M USD | 269.40 M USD | 413.00 M USD | 322.00 M USD | 172.00 M USD | 46.30 M USD | 187.70 M USD |
| Cash Flow from Investing | -697.90 M USD | -241.50 M USD | -408.00 M USD | -931.60 M USD | -178.40 M USD | -191.30 M USD | -691.30 M USD | -125.30 M USD | 25.20 M USD | 180.50 M USD | -460.40 M USD |
| Cash Flow from Financing | 52.30 M USD | 221.70 M USD | -624.70 M USD | 491.10 M USD | -124.00 M USD | 306.40 M USD | -7.90 M USD | -297.60 M USD | -104.60 M USD | -61.70 M USD | 138.50 M USD |
| Dividends Paid | 62.00 M USD | 64.20 M USD | 60.30 M USD | 42.80 M USD | 0 USD | 69.10 M USD | 86.80 M USD | 80.10 M USD | 44.00 M USD | 37.50 M USD | 37.10 M USD |
| Stock Buybacks | — | 0 USD | 0 USD | 129.60 M USD | 0 USD | 1.90 M USD | 178.10 M USD | 365.30 M USD | 25.00 M USD | 6.00 M USD | 42.20 M USD |
| Free Cash Flow | 6.30 M USD | -494.50 M USD | 594.00 M USD | 113.90 M USD | 149.20 M USD | -552.30 M USD | 162.20 M USD | 238.30 M USD | 160.10 M USD | 221.90 M USD | -7.70 M USD |
Delek US Holdings Inc. is a diversified downstream energy company engaged in petroleum refining, asphalt production, renewable fuels, and logistics in the United States. It operates refineries in Texas, Arkansas, and Louisiana with a combined crude throughput capacity of 302,000 barrels per day, processing crude oil and other feedstocks to produce gasoline, diesel fuel, aviation fuel, asphalt, and other petroleum-based products. These products are distributed through owned and third-party terminals to serve transportation and industrial markets. The company functions through two primary segments: Refining, which focuses on manufacturing and marketing refined products, and Logistics, which handles gathering, transportation, storage, and distribution of crude oil, intermediates, and refined products. Delek US Holdings Inc. also manages a network of retail fuel and convenience stores in the Southeast United States. Founded in 2001 and headquartered in the United States, it plays a key role in the integrated downstream energy sector by providing essential energy products and infrastructure support.