| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | 14.76 M USD | -60.98 M USD | -5.14 M USD | -1.38 M USD | -1.11 M USD |
| Depreciation & Amortization | 7.42 M USD | 2.93 M USD | 60400 USD | 59100 USD | — |
| Stock-Based Compensation | 59.19 M USD | 107.39 M USD | 0 USD | 0 USD | — |
| Capital Expenditures | 573500 USD | 5.03 M USD | 2200 USD | 84500 USD | — |
| Cash Flow from Investing | -2.27 B USD | -618.58 M USD | 3.54 M USD | -2.82 M USD | -293.25 M USD |
| Cash Flow from Financing | 2.25 B USD | 847.23 M USD | 1.99 M USD | 3.87 M USD | 294.69 M USD |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | 53.61 M USD | 2.91 M USD | 0 USD | 0 USD | — |
| Free Cash Flow | 14.18 M USD | -66.02 M USD | -5.14 M USD | -1.46 M USD | — |
Trump Media & Technology Group Corp. is a media and technology company focused on social media, digital streaming, and internet-based content services. Its core products include Truth Social, a social platform centered on open public conversation, and Truth+, a streaming service that offers live television channels and on-demand programming. The company also operates Truth.Fi, a fintech and financial services brand, reflecting a broader presence across digital media and online services. Headquartered in Sarasota, Florida, Trump Media & Technology Group Corp. serves users seeking alternative digital communication, entertainment, and financial technology offerings. The company’s role in the market is tied to its combination of social networking, streaming media, and technology infrastructure within the communication services sector.