1stdibs.com, Inc. (DIBS)
NASDAQ · Communication Services
1stdibs.com, Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 132.1M | 145.8M | 180.8M | 195.8M | 192.3M | 81.3M |
| Cash & Equivalents | 22.9M | 26.0M | 37.4M | 153.2M | 168.2M | 54.9M |
| Liabilities | ||||||
| Total Liabilities | 38.5M | 46.5M | 46.5M | 47.8M | 34.8M | 26.8M |
| Long-Term Debt | — | — | — | — | — | — |
| Equity | ||||||
| Shareholders' Equity | 93.6M | 99.3M | 134.3M | 148.0M | 157.4M | -243.9M |
1stdibs.com, Inc. Balance Sheet — FAQ
1stdibs.com, Inc. (DIBS) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DIBS's balance sheet history?
The chart and table above show 1stdibs.com, Inc.'s balance sheet by year and by quarter, including the growth rate.