Donegal Group Inc. (DGICB)
NASDAQ · Financial Services
Donegal Group Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 978.0M | 989.6M | 927.3M | 848.2M | 816.5M | 777.8M | 812.5M | 771.8M | 739.0M | 688.4M | 636.4M | 586.5M | 547.1M | 515.0M | 475.0M | 408.5M | 386.7M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 79.3M | 50.9M | 4.4M | -2.0M | 25.3M | 52.8M | 47.2M | -32.8M | 7.1M | 30.8M | 21.0M | 14.5M | 26.3M | 23.1M | 452,953 | 11.5M | 18.8M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Donegal Group Inc. Income Statement — FAQ
Donegal Group Inc. (DGICB) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DGICB's income statement history?
The chart and table above show Donegal Group Inc.'s income statement by year and by quarter, including the growth rate.