| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 57.70% | 57.88% | 55.63% | 50.32% | 51.03% | 53.98% | 51.75% | 51.49% | 48.95% | 46.66% | 45.15% | 48.33% |
| Operating Margin | 23.08% | 23.65% | 21.63% | 18.00% | 17.93% | 19.81% | 15.85% | 16.20% | 11.69% | -0.11% | 8.65% | 12.35% |
| EBITDA Margin | 24.46% | 25.04% | 22.97% | 19.31% | 19.29% | 21.40% | 17.68% | 18.42% | 14.25% | 2.83% | 11.30% | 15.06% |
| Net Margin | 18.71% | 19.38% | 17.71% | 14.25% | 14.35% | 15.03% | 12.95% | 13.08% | 6.01% | 0.32% | 6.52% | 8.90% |
| Current Ratio | 3.54 | 3.72 | 3.39 | 3.84 | 3.23 | 3.52 | 3.97 | 4.37 | 4.81 | 5.16 | 3.29 | 4.10 |
| Quick Ratio | 2.94 | 3.07 | 2.73 | 2.77 | 2.30 | 2.93 | 2.93 | 3.26 | 3.23 | 3.28 | 2.04 | 2.67 |
| Debt / Equity | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 |
| ROE | 40.97% | 38.44% | 36.04% | 29.27% | 29.37% | 26.49% | 24.22% | 25.29% | 12.16% | 0.60% | 12.64% | 17.27% |
| ROA | 27.77% | 27.06% | 24.22% | 20.22% | 19.38% | 17.65% | 15.64% | 18.52% | 9.05% | 0.48% | 9.57% | 13.83% |
| Asset Turnover | 1.48 | 1.40 | 1.37 | 1.42 | 1.35 | 1.17 | 1.21 | 1.42 | 1.51 | 1.50 | 1.47 | 1.55 |
| Book Value / Share | 17.14 | 16.46 | 80.91 | 66.17 | 55.38 | 50.84 | 39.73 | 34.95 | 29.40 | 29.49 | 29.28 | 26.98 |
Deckers Outdoor Corporation is a global footwear and apparel company that designs, markets, and distributes products for both casual lifestyle use and high-performance activities. Its portfolio centers on well-known brands including UGG, which offers premium footwear, loungewear, and accessories; HOKA, focused on performance and lifestyle running shoes and athletic apparel; and Teva, known for sandals and outdoor-oriented footwear. The company serves a broad customer base through a combination of wholesale channels, international distributors, and a direct-to-consumer network that includes e-commerce platforms and branded retail stores. Deckers Outdoor Corporation sells its products across multiple regions worldwide, positioning its brands in sectors such as outdoor, athletic performance, fashion, and comfort-focused lifestyle. Founded in 1973 and headquartered in Goleta, California, the company plays a significant role in the global footwear and athleisure markets by leveraging distinct brand identities that appeal to both performance-driven and style-conscious consumers.