3D Systems Corporation (DDD)
NYSE · Technology
3D Systems Corporation Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 386.9M | 440.1M | 488.1M | 538.0M | 615.6M | 557.2M | 636.4M | 691.5M | 646.1M | 633.0M | 666.2M | 653.7M | 513.4M | 353.6M | 230.4M | 159.9M | 112.8M |
| Gross Profit | 131.0M | 164.2M | 196.4M | 214.2M | 263.8M | 223.4M | 280.5M | 324.4M | 304.8M | 309.8M | 291.8M | 317.4M | 267.6M | 181.2M | 109.0M | 74.0M | 49.7M |
| Profitability | |||||||||||||||||
| Operating Income | -96.1M | -277.4M | -406.0M | -117.0M | -33.1M | -119.0M | -57.1M | -43.2M | -54.0M | -38.4M | -641.9M | 26.3M | 80.9M | 60.6M | 34.9M | 20.9M | 3.1M |
| EBITDA | -74.6M | -244.1M | -372.6M | -81.0M | 1.6M | -74.4M | -6.7M | 16.1M | 8.1M | 22.1M | -558.9M | 81.5M | 111.3M | 81.8M | 46.0M | 28.4M | 9.0M |
| Net Income | 29.9M | -255.6M | -362.7M | -122.7M | 322.1M | -149.6M | -69.9M | -45.5M | -66.2M | -38.4M | -655.5M | 11.6M | 44.1M | 38.9M | 35.4M | 19.6M | 1.1M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $0.19 | $-1.94 | $-2.79 | $-0.96 | $2.55 | $-1.27 | $-0.61 | — | — | — | — | — | — | $0.71 | $0.70 | $0.42 | $0.02 |
| Shares Outstanding (dil.) | 176M | 132M | 130M | 128M | 126M | 118M | 114M | — | — | — | — | 108M | 98M | 82M | 76M | 47M | 45M |
3D Systems Corporation Income Statement — FAQ
3D Systems Corporation (DDD) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DDD's income statement history?
The chart and table above show 3D Systems Corporation's income statement by year and by quarter, including the growth rate.