Dropbox Inc. (DBX)
NASDAQ · Technology
Dropbox Inc. Income Statement 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 2.52B | 2.55B | 2.50B | 2.32B | 2.16B | 1.91B | 1.66B | 1.39B | 1.11B | 844.8M |
| Gross Profit | 2.02B | 2.10B | 2.02B | 1.88B | 1.71B | 1.50B | 1.25B | 997.0M | 737.9M | 454.2M |
| Profitability | ||||||||||
| Operating Income | 689.1M | 486.2M | 538.7M | 181.3M | 274.4M | -277.0M | -80.5M | -494.0M | -113.7M | -193.5M |
| EBITDA | — | — | — | — | — | — | — | — | — | — |
| Net Income | 508.4M | 452.3M | 453.6M | 553.2M | 335.8M | -256.3M | -52.7M | -484.9M | -111.7M | -210.2M |
| Per Share Data | ||||||||||
| EPS (diluted) | $1.86 | $1.40 | $1.31 | $1.52 | $0.85 | $-0.62 | $-0.13 | — | — | — |
| Shares Outstanding (dil.) | 273M | 323M | 346M | 363M | 396M | 414M | 412M | — | — | — |
Dropbox Inc. Income Statement — FAQ
Dropbox Inc. (DBX) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DBX's income statement history?
The chart and table above show Dropbox Inc.'s income statement by year and by quarter, including the growth rate.