| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | 290.02 M USD | 125.14 M USD | 33.75 M USD | -44.88 M USD | -541000 USD |
| Depreciation & Amortization | 7.13 M USD | 7.68 M USD | 5.54 M USD | 7.13 M USD | 3.06 M USD |
| Stock-Based Compensation | — | — | — | — | 2.10 M USD |
| Capital Expenditures | 317000 USD | 262000 USD | 688000 USD | 728000 USD | 371000 USD |
| Cash Flow from Investing | -202.75 M USD | -45.84 M USD | -14.38 M USD | -285.58 M USD | -37.20 M USD |
| Cash Flow from Financing | -56.29 M USD | -71.00 M USD | 22000 USD | 321.77 M USD | 65.05 M USD |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | 43.73 M USD | 0 USD | 0 USD | 536000 USD | 0 USD |
| Free Cash Flow | 289.71 M USD | 124.88 M USD | 33.07 M USD | -45.61 M USD | -912000 USD |
Dave Inc. is a financial technology company that provides digital banking and cash advance services to consumers in the United States. Through its mobile application, Dave offers spending accounts, small-dollar cash advances, and tools designed to help users manage cash flow and avoid traditional overdraft fees. The platform also connects customers to side hustle and gig opportunities, aiming to support income generation alongside budgeting and spending insights. Dave Inc. partners with regulated financial institutions to deliver its banking services and uses data-driven decisioning to underwrite advances and personalize features for users. The company operates within the broader neobank and fintech ecosystem, competing with both traditional banks and digital-first providers. Founded in the United States, Dave Inc. plays a role in the market for accessible, app-based financial services targeted at everyday consumers seeking simple, low-friction banking alternatives.