Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-9.89 M USD5.39 M USD-38.86 M USD-18.09 M USD-28.76 M USD-25.23 M USD-13.32 M USD-10.27 M USD-2.54 M USD-33.54 M USD-31.91 M USD-19.06 M USD
Depreciation & Amortization1.63 M USD42325 USD38363 USD24202 USD26413 USD43227 USD11137 USD2440 USD0 USD261000 USD192000 USD126000 USD
Stock-Based Compensation1.50 M USD2.20 M USD2.53 M USD2.16 M USD1.60 M USD742031 USD462239 USD139348 USD15832 USD2.75 M USD2.38 M USD885000 USD
Capital Expenditures385278 USD573046 USD629430 USD63069 USD14524 USD17625 USD0 USD11836 USD0 USD535000 USD277000 USD225000 USD
Cash Flow from Investing-385278 USD-573046 USD-629430 USD-63069 USD-14524 USD-17625 USD6.14 M USD-518836 USD9.92 M USD-418000 USD-484000 USD-185000 USD
Cash Flow from Financing19.28 M USD433830 USD15.64 M USD1.34 M USD75.85 M USD25.13 M USD5.15 M USD10.11 M USD155000 USD-7.00 M USD57.13 M USD64.93 M USD
Dividends Paid
Stock Buybacks
Free Cash Flow-10.27 M USD4.82 M USD-39.49 M USD-18.15 M USD-28.78 M USD-25.25 M USD-13.32 M USD-10.28 M USD-2.54 M USD-34.07 M USD-32.19 M USD-19.29 M USD

Dare Bioscience Inc. is a clinical-stage biopharmaceutical company focused on the development and commercialization of pharmaceutical products in women's reproductive health. The company advances a portfolio of differentiated therapies aimed at contraception, fertility, and related conditions, prioritizing women's health and expanding treatment options. Key products in development include Ovaprene, a hormone-free monthly contraceptive ring, and Topical Sildenafil, a treatment for female sexual dysfunction. Operating within the health technology sector, specifically pharmaceuticals, Dare Bioscience Inc. engages in identifying, developing, and bringing innovative solutions to market that address unmet needs in women's health and well-being. Founded in 2005 and headquartered in San Diego, California, the company plays a role in advancing specialized therapies in the reproductive health market.