Citizens Financial Services Inc. (CZFS)
NASDAQ · Financial Services
Citizens Financial Services Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 9.9M | 9.6M | 9.0M | 8.6M | 7.7M | 6.7M | 6.9M | 6.5M | 48.1M | 43.0M | 35.7M | 35.3M | 36.2M | 38.1M | 38.3M | 39.0M | 38.6M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 36.6M | 27.8M | 17.8M | 29.1M | 29.1M | 25.1M | 19.5M | 18.0M | 13.0M | 12.6M | 11.6M | 13.4M | 13.4M | 14.2M | 12.8M | 11.5M | 9.9M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 5M | 5M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 4M | 3M | 3M | 3M | 3M | 3M | 3M | — |
Citizens Financial Services Inc. Income Statement — FAQ
Citizens Financial Services Inc. (CZFS) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CZFS's income statement history?
The chart and table above show Citizens Financial Services Inc.'s income statement by year and by quarter, including the growth rate.