Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-3.68 M USD-1.49 M USD-206000 USD194000 USD-4.27 M USD-1.13 M USD570714 USD506537 USD-2.38 M USD8.85 M USD1.87 M USD1.55 M USD
Depreciation & Amortization683000 USD684000 USD792000 USD867000 USD742287 USD1.39 M USD1.04 M USD1.14 M USD867277 USD813657 USD826529 USD797928 USD
Stock-Based Compensation942000 USD1.06 M USD908000 USD435000 USD315918 USD242679 USD572177 USD939711 USD932743 USD775757 USD750758 USD515933 USD
Capital Expenditures48000 USD106000 USD418000 USD665000 USD235595 USD1.58 M USD2.69 M USD2.54 M USD889298 USD112493 USD248305 USD617761 USD
Cash Flow from Investing-99000 USD144000 USD-133000 USD-708000 USD22.84 M USD-1.58 M USD-2.69 M USD-2.53 M USD-15.32 M USD-410943 USD-47345 USD-208144 USD
Cash Flow from Financing-87000 USD-82000 USD-1000 USD-1.77 M USD-9.62 M USD1.75 M USD-657591 USD-743697 USD10.23 M USD162000 USD-720000 USD-617800 USD
Dividends Paid
Stock Buybacks
Free Cash Flow-3.73 M USD-1.59 M USD-624000 USD-471000 USD-4.51 M USD-2.71 M USD-2.12 M USD-2.03 M USD-3.27 M USD8.74 M USD1.63 M USD927486 USD

CVD Equipment Corporation is a prominent manufacturer and developer of chemical vapor deposition equipment and related technologies. The company specializes in designing and producing advanced equipment that is essential for the growth of materials used across a variety of high-tech industries. These industries include semiconductors, electronics, aerospace, and chemical research. The equipment manufactured by CVD Equipment Corporation plays a crucial role in facilitating the efficient and precise deposition of thin films and coatings, which are foundational to the development of numerous cutting-edge products. Based in Central Islip, New York, the company serves a global clientele, providing tailored solutions that enhance the capabilities and productivity of research labs and manufacturing facilities. Through its innovative products and services, CVD Equipment Corporation contributes significantly to both academic research and industrial advancements, making it a pivotal player in the fields of material science and engineering.