Cuentas Inc. (CUEN)
NASDAQ · Technology
Cuentas Inc. Balance Sheet 2010–2024
| Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Sep 2015 | Sep 2014 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 1.1M | 4.7M | 1.5M | 12.3M | 7.5M | 9.2M | 6.0M | 12.5M | 718,994 | 313,246 | 98,952 | 13,275 | 523,146 | 1.2M | 1.1M |
| Cash & Equivalents | 15,000 | 205,000 | 466,000 | — | 227,000 | 16,000 | 154,000 | 93,000 | 256,000 | 18,047 | 2,147 | 8,799 | 422 | 7,281 | 6,436 |
| Liabilities | |||||||||||||||
| Total Liabilities | 4.3M | 4.8M | 2.2M | 2.8M | 6.6M | 3.9M | 12.4M | 17.7M | 10.3M | 1.4M | 2.5M | 1.5M | 670,869 | 1.3M | 1.2M |
| Long-Term Debt | — | — | — | — | — | — | — | 120,000 | — | — | — | — | — | — | — |
| Equity | |||||||||||||||
| Shareholders' Equity | -3.2M | -70,000 | -724,000 | 9.4M | 931,000 | 5.9M | -5.8M | -4.5M | -6.4M | -3.9M | -2.4M | -1.6M | -147,723 | -85,425 | 27,443 |
Cuentas Inc. Balance Sheet — FAQ
Cuentas Inc. (CUEN) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CUEN's balance sheet history?
The chart and table above show Cuentas Inc.'s balance sheet by year and by quarter, including the growth rate.