| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -38.03 M USD | 31.87 M USD | 66.53 M USD | -23.31 M USD | 20.68 M USD | 47.62 M USD | 83.05 M USD | 14.69 M USD | 61.02 M USD | 101.52 M USD | 85.66 M USD | 76.02 M USD |
| Depreciation & Amortization | 14.20 M USD | 17.13 M USD | 30.01 M USD | 36.34 M USD | 35.41 M USD | 29.46 M USD | 28.59 M USD | 28.59 M USD | 29.93 M USD | 28.25 M USD | 22.33 M USD | 17.18 M USD |
| Stock-Based Compensation | 1.20 M USD | 2.04 M USD | 1.02 M USD | 1.50 M USD | 1.85 M USD | 2.86 M USD | 3.63 M USD | 1.68 M USD | 5.28 M USD | 3.07 M USD | 2.29 M USD | 2.64 M USD |
| Capital Expenditures | 9.04 M USD | 10.42 M USD | 11.17 M USD | 17.80 M USD | 31.48 M USD | 19.82 M USD | 23.59 M USD | 20.96 M USD | 22.68 M USD | 22.94 M USD | 76.50 M USD | 86.37 M USD |
| Cash Flow from Investing | 41.98 M USD | -24.36 M USD | -40.53 M USD | -7.29 M USD | -34.88 M USD | -68.31 M USD | -23.59 M USD | -21.15 M USD | -22.77 M USD | -23.31 M USD | -65.74 M USD | -27.73 M USD |
| Cash Flow from Financing | -3.88 M USD | -3.04 M USD | -23.78 M USD | 9.16 M USD | -25.25 M USD | -6.08 M USD | -14.13 M USD | -38.36 M USD | -6.27 M USD | -35.62 M USD | 2.15 M USD | -26.67 M USD |
| Dividends Paid | — | 0 USD | 0 USD | 8.63 M USD | 10.68 M USD | 4.82 M USD | 5.16 M USD | 20.27 M USD | — | 243000 USD | — | 20.02 M USD |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -47.06 M USD | 21.45 M USD | 55.36 M USD | -41.11 M USD | -10.79 M USD | 27.79 M USD | 59.46 M USD | -6.27 M USD | 38.34 M USD | 78.58 M USD | 9.17 M USD | -10.35 M USD |
Caesarstone Ltd. is a developer and manufacturer of engineered stone and porcelain surfaces used primarily as countertops in residential and commercial applications. The company designs, produces, and distributes engineered quartz, porcelain, and natural stone products under the Caesarstone brand, offering aesthetic appeal and functional durability through diverse colors, styles, textures, and finishes. Beyond countertops, its products serve as vanity tops, wall panels, backsplashes, floor tiles, and other interior and exterior surfaces. Caesarstone operates globally across multiple regions including the United States, Canada, Latin America, Australia, Asia, Europe, the Middle East, Africa, and Israel. The company also provides fabrication tools, ancillary materials, and related products to support its engineered surfaces portfolio. Founded in 1987 and headquartered in Haifa, Israel, Caesarstone serves the renovation, remodeling, and new construction markets through its multi-material design and production capabilities.