| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -377.92 M USD | -225.97 M USD | -166.31 M USD | -115.20 M USD | -88.59 M USD | -62.03 M USD | -46.38 M USD | -19.46 M USD | -9.48 M USD | -5.47 M USD |
| Depreciation & Amortization | 3.90 M USD | 2.80 M USD | 1.10 M USD | 983000 USD | 922000 USD | 948000 USD | 887000 USD | 471000 USD | 128000 USD | 92000 USD |
| Stock-Based Compensation | 91.02 M USD | 69.39 M USD | 40.94 M USD | 28.27 M USD | 17.35 M USD | 10.43 M USD | 6.29 M USD | 2.32 M USD | 271000 USD | 270000 USD |
| Capital Expenditures | 5.76 M USD | 3.84 M USD | 4.69 M USD | 1.66 M USD | 436000 USD | 186000 USD | 492000 USD | 1.06 M USD | 304000 USD | 190000 USD |
| Cash Flow from Investing | 173.91 M USD | -574.82 M USD | -200.41 M USD | -173.98 M USD | -56.48 M USD | 217000 USD | 41.67 M USD | -119.46 M USD | -304000 USD | -190000 USD |
| Cash Flow from Financing | 40.61 M USD | 1.01 B USD | 388.94 M USD | 121.96 M USD | 252.68 M USD | 114.57 M USD | 67000 USD | 170.20 M USD | 11.82 M USD | -53000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -383.68 M USD | -229.81 M USD | -171.00 M USD | -116.86 M USD | -89.02 M USD | -62.21 M USD | -46.87 M USD | -20.52 M USD | -9.78 M USD | -5.66 M USD |
Crinetics Pharmaceuticals Inc. is a clinical-stage biopharmaceutical company focused on the discovery, development, and commercialization of novel small-molecule therapeutics for rare endocrine diseases and endocrine-related tumors. Its proprietary platform targets key hormone receptor signaling pathways, including somatostatin, ACTH, and others, to create orally bioavailable drugs that address dysregulated hormone activity and improve patient convenience. The lead product, PALSONIFY (paltusotine), is an approved once-daily oral somatostatin receptor type 2 agonist for treating acromegaly, with ongoing evaluation for carcinoid syndrome in neuroendocrine tumors. The company is advancing atumelnant, an oral ACTH receptor antagonist for congenital adrenal hyperplasia and Cushing’s disease, and CRN09682, a nonpeptide drug conjugate from its proprietary platform for SST2-positive solid tumors. Crinetics Pharmaceuticals Inc. supports these efforts with an integrated approach combining medicinal chemistry, translational biology, and clinical development, positioning it as a key player in addressing unmet needs in endocrinology and GPCR-targeted oncology. Founded in 2008 and headquartered in San Diego, California, the company operates a commercial infrastructure to deliver therapies to patients with rare hormonal disorders.