Coinbase Global, Inc. (COIN)
NASDAQ · Financial Services
Coinbase Global, Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 29.67B | 22.54B | 14.75B | 89.72B | 21.27B | 5.86B |
| Cash & Equivalents | 11.29B | 9.31B | 5.49B | 4.43B | 7.12B | 1.06B |
| Liabilities | ||||||
| Total Liabilities | 14.88B | 12.27B | 8.47B | 84.27B | 14.89B | 4.33B |
| Long-Term Debt | 7.20B | 4.23B | 2.98B | 3.39B | 3.38B | 0 |
| Equity | ||||||
| Shareholders' Equity | 14.79B | 10.28B | 6.28B | 5.45B | 6.38B | 963.6M |
Coinbase Global, Inc. Balance Sheet — FAQ
Coinbase Global, Inc. (COIN) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see COIN's balance sheet history?
The chart and table above show Coinbase Global, Inc.'s balance sheet by year and by quarter, including the growth rate.