ChoiceOne Financial Services Inc. (COFS)
NASDAQ · Financial Services
ChoiceOne Financial Services Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 227.6M | 139.1M | 113.9M | 89.1M | 64.6M | 55.7M | 32.5M | 24.5M | 22.0M | 20.3M | 19.4M | 19.0M | 19.0M | 20.2M | 21.5M | 22.0M | 23.1M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 28.2M | 26.7M | 21.3M | 23.6M | 22.0M | 15.6M | 7.2M | 7.3M | 6.2M | 6.1M | 5.7M | 5.7M | 5.1M | 4.3M | 3.5M | 2.7M | 1.5M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 14M | 8M | 8M | 8M | 8M | 8M | 5M | 4M | 4M | 4M | 3M | 3M | 3M | 3M | 3M | 3M | — |
ChoiceOne Financial Services Inc. Income Statement — FAQ
ChoiceOne Financial Services Inc. (COFS) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see COFS's income statement history?
The chart and table above show ChoiceOne Financial Services Inc.'s income statement by year and by quarter, including the growth rate.