Capital One Financial Corporation (COF)
NYSE · Financial Services
Capital One Financial Corporation Stock Price History 2007–2025
Capital One Financial Corporation
Loading…
Historical daily closing price for Capital One Financial Corporation since 2006, adjusted for splits and dividends. The latest closing stock price for Capital One Financial Corporation as of June 11, 2026 is 175.00.
- The all-time high Capital One Financial Corporation stock closing price was 257.94 on January 6, 2026.
- The Capital One Financial Corporation 52-week high stock price is 257.94, which is 47.4% above the current share price.
- The Capital One Financial Corporation 52-week low stock price is 175.00, which is 0.0% above the current share price.
- The average Capital One Financial Corporation stock price for the last 52 weeks is 210.74.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 200.18 | 247.93 | 257.94 | 175.00 | 175.00 | -27.80% |
| 2025 | 204.64 | 178.71 | 249.32 | 150.57 | 242.36 | +35.91% |
| 2024 | 147.98 | 132.11 | 192.01 | 124.92 | 178.32 | +36.00% |
| 2023 | 104.91 | 92.97 | 132.02 | 85.63 | 131.12 | +41.05% |
| 2022 | 118.04 | 148.34 | 161.37 | 87.87 | 92.96 | -35.93% |
| 2021 | 146.91 | 97.84 | 177.73 | 97.84 | 145.09 | +46.78% |
| 2020 | 75.48 | 103.61 | 106.76 | 42.27 | 98.85 | -3.95% |
| 2019 | 89.34 | 77.26 | 104.37 | 76.16 | 102.91 | +36.14% |
| 2018 | 94.47 | 99.61 | 105.71 | 70.78 | 75.59 | -24.09% |
| 2017 | 86.00 | 88.87 | 100.50 | 76.92 | 99.58 | +14.14% |
| 2016 | 71.28 | 70.74 | 90.62 | 58.15 | 87.24 | +20.86% |
Capital One Financial Corporation Stock Price History — FAQ
Capital One Financial Corporation (COF) stock price history over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see COF's stock price history history?
The chart and table above show Capital One Financial Corporation's stock price history by year and by quarter, including the growth rate.