Coda Octopus Group Inc. (CODA)
NASDAQ · Industrials
Coda Octopus Group Inc. Income Statement 2009–2025
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2010 | Oct 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 26.6M | 20.3M | 19.4M | 22.2M | 21.3M | 20.0M | 25.1M | 18.0M | 18.0M | 21.1M | 11.5M | 13.2M |
| Gross Profit | 17.7M | 14.2M | 13.0M | 15.2M | 14.8M | 12.7M | 16.4M | 12.7M | 12.0M | 12.7M | 5.3M | 6.9M |
| Profitability | ||||||||||||
| Operating Income | 4.5M | 3.6M | 2.7M | 5.0M | 3.8M | 2.8M | 6.3M | 3.3M | 3.8M | 5.5M | -2.8M | -6.7M |
| EBITDA | 5.4M | 4.3M | 3.3M | 5.7M | 4.8M | 3.6M | 7.1M | 4.1M | 4.8M | 6.3M | -2.5M | -6.1M |
| Net Income | 4.1M | 3.6M | 3.1M | 4.3M | 4.9M | 3.3M | 5.2M | 5.0M | 3.3M | 4.9M | -1.8M | -9.4M |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 11M | 11M | 11M | 11M | 11M | 11M | 11M | 10M | 9M | 8M | 61M | 49M |
Coda Octopus Group Inc. Income Statement — FAQ
Coda Octopus Group Inc. (CODA) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CODA's income statement history?
The chart and table above show Coda Octopus Group Inc.'s income statement by year and by quarter, including the growth rate.