| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 305.75 M USD | 476.39 M USD | 857.95 M USD | 650.99 M USD | 305.57 M USD | 129.33 M USD | 244.57 M USD | 413.52 M USD | 248.11 M USD | 329.11 M USD | 291.69 M USD |
| Depreciation & Amortization | 621.07 M USD | 223.53 M USD | 241.32 M USD | 226.88 M USD | 224.58 M USD | 210.76 M USD | 207.10 M USD | 201.26 M USD | 172.00 M USD | 178.12 M USD | 195.34 M USD |
| Stock-Based Compensation | 32.92 M USD | 11.35 M USD | 10.05 M USD | 7.89 M USD | 6.63 M USD | 11.58 M USD | 12.76 M USD | 10.23 M USD | 22.09 M USD | 12.89 M USD | 8.41 M USD |
| Capital Expenditures | 284.58 M USD | 177.99 M USD | 167.79 M USD | 171.51 M USD | 132.75 M USD | 86.00 M USD | 169.74 M USD | 145.75 M USD | 81.41 M USD | 53.60 M USD | 143.05 M USD |
| Cash Flow from Investing | 47.66 M USD | -165.03 M USD | -259.43 M USD | -142.18 M USD | -127.36 M USD | -76.33 M USD | -172.54 M USD | -153.65 M USD | -56.83 M USD | -45.76 M USD | -130.27 M USD |
| Cash Flow from Financing | -199.79 M USD | -107.08 M USD | -682.20 M USD | -380.07 M USD | -30.85 M USD | -82.44 M USD | -256.67 M USD | -148.92 M USD | -50.61 M USD | -276.68 M USD | -154.92 M USD |
| Dividends Paid | 26.26 M USD | 15.86 M USD | 75.47 M USD | 71.49 M USD | 0 USD | 0 USD | — | — | — | — | — |
| Stock Buybacks | 224.26 M USD | 70.88 M USD | 399.38 M USD | 0 USD | 0 USD | 0 USD | 32.73 M USD | 25.84 M USD | 0 USD | 0 USD | — |
| Free Cash Flow | 21.17 M USD | 298.40 M USD | 690.16 M USD | 479.48 M USD | 172.82 M USD | 43.33 M USD | 74.83 M USD | 267.78 M USD | 166.70 M USD | 275.51 M USD | 148.64 M USD |
Core Natural Resources, Inc. is a major producer and exporter of metallurgical and thermal coals, supplying high-quality, low-cost coal products globally. Established through the merger of CONSOL Energy and Arch Resources in January 2025, the company focuses on meeting the increasing worldwide demand for essential resources used in steel production, infrastructure development, and energy generation. Core Natural Resources maintains operations including longwall mining and export terminals primarily in the United States, serving domestic and international markets. The company emphasizes safety, sustainability, and continuous improvement in its operations, reflecting its commitment to responsible resource utilization and environmental stewardship. Its products play a critical role in supporting the steel manufacturing industry and power generation sectors, contributing significantly to infrastructure and energy needs worldwide.