Commerce.com, Inc. (CMRC)
NASDAQ · Technology
Commerce.com, Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 342.3M | 332.9M | 309.4M | 279.1M | 219.9M | 152.4M | 112.1M | 91.9M |
| Gross Profit | 269.6M | 255.3M | 235.2M | 209.1M | 171.4M | 118.2M | 85.1M | 69.9M |
| Profitability | ||||||||
| Operating Income | -16.2M | -41.7M | -72.4M | -140.6M | -75.9M | -38.7M | -41.0M | -38.0M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | -19.3M | -27.0M | -64.7M | -139.9M | -76.7M | -37.6M | -42.6M | -38.9M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 80M | 78M | 75M | 73M | 71M | 39M | — | — |
Commerce.com, Inc. Income Statement — FAQ
Commerce.com, Inc. (CMRC) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CMRC's income statement history?
The chart and table above show Commerce.com, Inc.'s income statement by year and by quarter, including the growth rate.