General Enterprise Ventures Inc. (CITR)
NYSE · Basic Materials
General Enterprise Ventures Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 2.4M | 808,372 | 520,645 | 62,732 | 0 |
| Gross Profit | 530,725 | 152,873 | 387,137 | 60,839 | 20,306 |
| Profitability | |||||
| Operating Income | -16.5M | -5.3M | -10.1M | -2.9M | -37,909 |
| EBITDA | -16.2M | -5.0M | -9.8M | -2.9M | -28,172 |
| Net Income | -36.8M | -6.9M | -10.1M | -2.9M | -94,973 |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 12M | 8M | 97M | 75M | 23M |
General Enterprise Ventures Inc. Income Statement — FAQ
General Enterprise Ventures Inc. (CITR) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CITR's income statement history?
The chart and table above show General Enterprise Ventures Inc.'s income statement by year and by quarter, including the growth rate.