| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -17.25 M USD | -18.45 M USD | -15.03 M USD | -15.88 M USD | -10.43 M USD | -6.81 M USD | -11.39 M USD |
| Depreciation & Amortization | 540894 USD | 653090 USD | 582918 USD | 394011 USD | 708317 USD | 666029 USD | 178912 USD |
| Stock-Based Compensation | 1.52 M USD | 995484 USD | 812670 USD | 800796 USD | 43835 USD | — | — |
| Capital Expenditures | 162138 USD | 211800 USD | 224096 USD | 153420 USD | 814736 USD | 402096 USD | -1.02 M USD |
| Cash Flow from Investing | -162138 USD | -211800 USD | -224096 USD | -152652 USD | -814736 USD | -384174 USD | — |
| Cash Flow from Financing | 16.15 M USD | 30.82 M USD | 9.95 M USD | 4.90 M USD | 26.54 M USD | 7.97 M USD | — |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — |
| Free Cash Flow | -17.41 M USD | -18.66 M USD | -15.26 M USD | -16.04 M USD | -11.25 M USD | -7.21 M USD | -10.55 M USD |
Cingulate Inc. is a clinical-stage biopharmaceutical company that develops pharmaceutical products using a proprietary precision timed-release drug delivery platform. The company concentrates on treatments for attention deficit/hyperactivity disorder and anxiety, aiming to provide medications that deliver more consistent therapeutic coverage over the day while reducing the need for multiple daily doses. Its lead product candidate, CTx-1301 (dexmethylphenidate), is being developed for ADHD, and additional candidates such as CTx-2103 (buspirone) target anxiety and broader mental health conditions. By focusing on frequently diagnosed conditions that often have burdensome dosing regimens and variable outcomes, Cingulate seeks to address unmet needs in neuropsychiatric care. The company operates in the healthcare sector within the biotechnology industry and is headquartered in Kansas City, Kansas, in the United States.