Ciena Corporation (CIEN)
NYSE · Technology
Ciena Corporation Cash Flow 2008–2025
| Nov 2025 | Nov 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Nov 2019 | Oct 2019 | Nov 2018 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||
| Operating Cash Flow | 806.1M | 514.5M | 168.3M | -167.8M | 541.6M | 493.7M | 413.1M | 413.1M | 229.3M | 229.3M | 234.9M | 289.5M | 262.1M | 89.8M | 44.7M | 107.1M | -90.5M | -229.0M | 7.4M | 117.6M |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | ||||||||||||||||||||
| Capital Expenditure | 140.8M | 136.6M | 106.2M | 90.8M | 79.5M | 82.7M | 62.6M | 62.6M | 67.6M | 67.6M | 94.6M | 107.2M | 62.1M | 48.2M | 43.8M | 48.1M | 52.4M | 51.2M | 24.1M | 30.0M |
| Free Cash Flow | 665.3M | 377.9M | 62.1M | -258.6M | 462.1M | 411.0M | 350.6M | 350.6M | 161.6M | 161.6M | 140.3M | 182.3M | 200.0M | 41.6M | 864,000 | 59.0M | -142.9M | -280.2M | -16.7M | 87.6M |
| Financing Activities | ||||||||||||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 334.5M | 254.5M | 242.2M | 500.8M | 91.3M | 74.5M | 150.1M | 150.1M | 111.0M | 111.0M | 0 | 0 | — | — | — | — | — | — | — | — |
Ciena Corporation Cash Flow — FAQ
Ciena Corporation (CIEN) cash flow over the last 20 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CIEN's cash flow history?
The chart and table above show Ciena Corporation's cash flow by year and by quarter, including the growth rate.