| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 691.60 M USD | 596.33 M USD | 486.21 M USD | 349.57 M USD | 191.74 M USD | 132.75 M USD | 46.58 M USD | -13.41 M USD | -79.75 M USD |
| Depreciation & Amortization | 129.30 M USD | 114.56 M USD | 109.69 M USD | 83.31 M USD | 55.01 M USD | 35.66 M USD | 30.64 M USD | 23.21 M USD | 12.54 M USD |
| Stock-Based Compensation | 297.90 M USD | 306.44 M USD | 239.11 M USD | 158.12 M USD | 77.77 M USD | 121.27 M USD | 134.93 M USD | 14.35 M USD | 11.21 M USD |
| Capital Expenditures | 129.20 M USD | 143.83 M USD | 143.28 M USD | 230.31 M USD | 183.19 M USD | 130.74 M USD | 48.64 M USD | 44.16 M USD | 40.28 M USD |
| Cash Flow from Investing | -151.80 M USD | 394.57 M USD | -287.36 M USD | -615.48 M USD | -193.27 M USD | -123.69 M USD | -49.86 M USD | 31.84 M USD | -195.80 M USD |
| Cash Flow from Financing | -276.00 M USD | -996.74 M USD | 71.60 M USD | -6.73 M USD | 41.27 M USD | 342.20 M USD | 127.04 M USD | 1.14 M USD | 187.85 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 262.50 M USD | 942.85 M USD | 0 USD | 0 USD | — | — | — | — | — |
| Free Cash Flow | 562.40 M USD | 452.49 M USD | 342.93 M USD | 119.26 M USD | 8.55 M USD | 2.01 M USD | -2.06 M USD | -57.58 M USD | -120.03 M USD |
Chewy Inc. is an e-commerce company that specializes in pet products and services for customers across the United States. The company operates a digital-first platform through its website and mobile applications, focusing on pet food, treats, supplies, and a broad range of pet-health products. Chewy serves owners of dogs, cats, fish, birds, small pets, horses, and reptiles, offering both third-party brands and its own private-label lines. A key component of its offering is pet medications, including over-the-counter products and prescription pharmacy services, which position Chewy as a comprehensive pet-care destination rather than only a retail outlet. The company emphasizes convenience, product breadth, and personalized service that aims to replicate the feel of a neighborhood pet store in an online environment. Founded in 2011 and headquartered in Florida, Chewy plays a significant role in the U.S. pet care market by catering to recurring, needs-based spending on pet essentials and health-related products through a scalable digital channel.