Choice Hotels International Inc. (CHH)
NYSE · Consumer Cyclical
Choice Hotels International Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 1.60B | 1.58B | 1.54B | 1.40B | 1.07B | 772.6M | 1.11B | 1.04B | 941.3M | 807.9M | 859.9M | 758.0M | 724.6M | 692.7M | 640.6M | 596.1M | 564.2M | 641.7M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | 448.4M | 463.8M | 375.0M | 478.6M | 428.9M | 121.7M | 318.5M | 318.5M | 289.7M | 187.1M | 225.3M | 214.6M | 196.2M | 193.5M | 172.5M | 160.8M | 148.1M | 174.6M |
| EBITDA | 508.1M | 515.7M | 420.1M | 509.0M | 453.7M | 147.5M | 337.4M | 332.8M | 296.3M | 194.1M | 236.9M | 223.9M | 205.3M | 201.2M | 180.5M | 169.1M | 156.4M | 182.8M |
| Net Income | 369.9M | 299.7M | 258.5M | 332.2M | 289.0M | 75.4M | 222.9M | 216.4M | 122.3M | 106.7M | 128.0M | 123.2M | 113.7M | 121.6M | 111.1M | 107.4M | 98.3M | 100.2M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 47M | 48M | 51M | 55M | 56M | 56M | 56M | 57M | 57M | 56M | 57M | 58M | 58M | 58M | 59M | 59M | 60M | — |
Choice Hotels International Inc. Income Statement — FAQ
Choice Hotels International Inc. (CHH) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CHH's income statement history?
The chart and table above show Choice Hotels International Inc.'s income statement by year and by quarter, including the growth rate.