| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 4.80 M USD | 10.68 M USD | 9.00 M USD | 8.40 M USD | 8.69 M USD | 3.44 M USD | 8.39 M USD | 16.25 M USD | 4.73 M USD | -11.82 M USD | 2.56 M USD | -5.22 M USD |
| Depreciation & Amortization | 306000 USD | 302000 USD | 212000 USD | 206000 USD | 94000 USD | 100000 USD | 150000 USD | 168000 USD | 181000 USD | 181000 USD | 288000 USD | 419000 USD |
| Stock-Based Compensation | 1.06 M USD | 945000 USD | 968000 USD | 834000 USD | 633000 USD | 777000 USD | 479000 USD | 234000 USD | 346000 USD | 69000 USD | 94000 USD | 295000 USD |
| Capital Expenditures | — | — | — | — | — | — | — | 80000 USD | 54000 USD | 42000 USD | 163000 USD | 252000 USD |
| Cash Flow from Investing | -1.76 M USD | -350000 USD | -1.55 M USD | -2.10 M USD | 1.28 M USD | 1.67 M USD | 145000 USD | -41000 USD | -596000 USD | 227000 USD | -741000 USD | 260000 USD |
| Cash Flow from Financing | -514000 USD | -352000 USD | -390000 USD | -10.07 M USD | -227000 USD | -1.59 M USD | -5.88 M USD | -12.15 M USD | -8.19 M USD | 4.90 M USD | 3.13 M USD | 567000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | 79000 USD | 103000 USD |
| Free Cash Flow | — | — | — | — | — | — | — | 16.17 M USD | 4.67 M USD | -11.86 M USD | 2.40 M USD | -5.48 M USD |
Comstock Holding Companies, Inc. is a leading asset manager, developer, and operator of mixed-use and transit-oriented properties primarily in the Washington, D.C. metropolitan area. The company engages in the acquisition, development, operation, and sale of residential, commercial, and mixed-use properties, focusing on high-demand locations around key metro stations and public infrastructure projects. It provides a comprehensive suite of real estate services, including asset management, property management, development and construction management, strategic corporate planning, capital markets activities, brokerage, environmental consulting, engineering, remediation, and site-specific solutions. Comstock Holding Companies, Inc. serves a diverse client base of institutional real estate investors, high net worth family offices, financial institutions, and governmental bodies through public-private partnerships aimed at community enhancement. Its operations encompass management of commercial real estate such as apartments, hotels, office buildings, retail stores, parking garages, and urban transit-oriented developments. Founded in 1985 and headquartered in Reston, Virginia, the company maintains a diversified, asset-light platform emphasizing recurring fee-based revenue from property and parking management services.