| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -4.81 M USD | -3.52 M USD | 4.87 M USD | 654488 USD | -118577 USD |
| Depreciation & Amortization | 16736 USD | 7949 USD | 6880 USD | 4087 USD | — |
| Stock-Based Compensation | 14.24 M USD | — | — | — | — |
| Capital Expenditures | — | 18597 USD | 3784 USD | 17143 USD | — |
| Cash Flow from Investing | — | -18597 USD | -3784 USD | -17143 USD | — |
| Cash Flow from Financing | 4.58 M USD | -299324 USD | -1.55 M USD | 44495 USD | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -4.81 M USD | -3.54 M USD | 4.87 M USD | 637345 USD | -419279 USD |
Creative Global Technology Holdings Ltd. is an investment holding company primarily engaged in sourcing and reselling recycled consumer electronic devices in Hong Kong. It specializes in pre-owned smartphones, tablets, laptops, and other electronics, wholesaling them to businesses while also offering retail sales and rental services to meet diverse customer needs. The company facilitates the flow of retired devices from affluent markets to regions seeking affordable technology, supporting a circular economy by extending product lifecycles and reducing electronic waste. Through its Hong Kong-based subsidiary, it conducts efficient sourcing, inspection, and distribution with lean inventory management. Products are available via online platforms and traditional channels, catering to both short-term rental demands and long-term purchases among Hong Kong residents and international buyers. Founded in 2016 and headquartered in Kwun Tong, Hong Kong, Creative Global Technology Holdings Ltd. operates in the specialty retail segment of consumer cyclicals, emphasizing sustainability in the secondary electronics market.