| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -176.27 M CAD | -449.37 M CAD | -2.90 B CAD | 102.77 M CAD | -1.54 B CAD | -1.37 B CAD |
| Depreciation & Amortization | — | — | — | — | — | — |
| Stock-Based Compensation | — | — | — | — | — | — |
| Capital Expenditures | — | — | — | — | — | — |
| Cash Flow from Investing | — | — | — | — | — | — |
| Cash Flow from Financing | — | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — |
| Free Cash Flow | -177.03 M CAD | -285.95 M CAD | -568.00 M CAD | -593.92 M CAD | -639.87 M CAD | -1.49 B CAD |
Canopy Growth Corporation is a cannabis company that develops, cultivates, and sells medicinal and recreational cannabis, hemp, and cannabinoid-based products. Its portfolio includes brands serving adult-use, wellness, and medical consumers, along with products and devices across multiple categories. The company operates through segments such as Canada cannabis, international cannabis markets, Storz & Bickel, and This Works, reflecting a business model that spans plant-based products, vaporizers, and wellness offerings. Canopy Growth Corporation serves consumers, medical patients, and commercial partners in regulated markets, with a focus on cannabis product development, distribution, and brand differentiation. Headquartered in Smiths Falls, Ontario, Canopy Growth Corporation is positioned as a diversified participant in the global cannabis industry.