| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 28.56 M USD | 20.64 M USD | 15.46 M USD | 21.15 M USD | 13.33 M USD | -892000 USD | 7.62 M USD | 6.81 M USD | 281642 USD | -897842 USD | -1.88 M USD | -2.70 M USD |
| Depreciation & Amortization | 14.96 M USD | 14.14 M USD | 14.40 M USD | 11.72 M USD | 12.20 M USD | 9.90 M USD | 3.01 M USD | 2.85 M USD | 4.30 M USD | 5.11 M USD | 4.60 M USD | 2.79 M USD |
| Stock-Based Compensation | 454000 USD | 115000 USD | 4.89 M USD | 4.91 M USD | 5.40 M USD | 6.50 M USD | 3.22 M USD | 2.46 M USD | 1.49 M USD | 1.88 M USD | 628792 USD | 258878 USD |
| Capital Expenditures | 4.78 M USD | 1.70 M USD | 3.06 M USD | 2.59 M USD | 2.93 M USD | 2.59 M USD | 2.02 M USD | 1.03 M USD | 697211 USD | 463399 USD | 421858 USD | 1.12 M USD |
| Cash Flow from Investing | -24.54 M USD | -7.41 M USD | -11.61 M USD | -11.77 M USD | -23.15 M USD | -31.47 M USD | -4.16 M USD | -13.63 M USD | -902211 USD | -3.83 M USD | -602423 USD | -12.65 M USD |
| Cash Flow from Financing | -5.61 M USD | -11.26 M USD | -13.29 M USD | -7.65 M USD | -519000 USD | 33.42 M USD | 1.42 M USD | 17.66 M USD | 1.84 M USD | 157306 USD | 9.50 M USD | 15.88 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | 546145 USD | 122031 USD | 0 USD |
| Free Cash Flow | 23.78 M USD | 18.95 M USD | 12.40 M USD | 18.56 M USD | 10.41 M USD | -3.48 M USD | 5.60 M USD | 5.78 M USD | -415569 USD | -1.36 M USD | -2.30 M USD | -3.82 M USD |
CareCloud Inc. is a healthcare information technology company providing cloud-based and AI-powered solutions to medical practices, hospitals, and health systems across the United States. It offers a comprehensive suite of proprietary software and services, including electronic health records (EHR), revenue cycle management (RCM), practice management (PM), patient experience management (PXM), business intelligence, telehealth, chronic care management, remote patient monitoring, robotic process automation, and digital health tools. CareCloud Inc. supports over 40,000 providers in more than 70 medical specialties and all 50 states, helping optimize clinical workflows, financial performance, administrative operations, and patient engagement. Notable offerings include AI-driven EHR solutions for specialties like dermatology, the Wellsoft emergency department information system for urgent care and inpatient settings, and tools for medical coding, provider credentialing, interoperability, group purchasing, and medical document indexing. Founded in 1999 and headquartered in Somerset, New Jersey, CareCloud Inc. serves as a key partner in modernizing healthcare delivery through integrated technology-enabled services that enhance efficiency and care quality.