Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-71.53 M USD-31.10 M USD-34.88 M USD-46.46 M USD-57.49 M USD-39.24 M USD-51.98 M USD-43.33 M USD-29.77 M USD-29.73 M USD-8.24 M USD-4.28 M USD
Depreciation & Amortization84000 USD35174 USD153301 USD207145 USD264600 USD270754 USD279234 USD275123 USD263541 USD190540 USD191484 USD158708 USD
Stock-Based Compensation13.30 M USD4.70 M USD3.52 M USD3.86 M USD6.09 M USD6.90 M USD6.22 M USD4.59 M USD3.76 M USD2.96 M USD2.32 M USD1.64 M USD
Capital Expenditures919000 USD9972 USD21394 USD84191 USD14943 USD68507 USD144928 USD125618 USD294107 USD704202 USD268594 USD212603 USD
Cash Flow from Investing-72.92 M USD20028 USD-21394 USD-84191 USD-14943 USD-68507 USD-144928 USD-125618 USD-294107 USD-704202 USD-268594 USD-212603 USD
Cash Flow from Financing322.98 M USD5398 USD28.82 M USD4.16 M USD10.72 M USD18.14 M USD412913 USD129.45 M USD113.95 M USD23.67 M USD114121 USD57.38 M USD
Dividends Paid
Stock Buybacks
Free Cash Flow-72.45 M USD-31.11 M USD-34.90 M USD-46.54 M USD-57.50 M USD-39.31 M USD-52.13 M USD-43.46 M USD-30.06 M USD-30.44 M USD-8.51 M USD-4.49 M USD

Crescent Biopharma, Inc. is a biopharmaceutical company focused on the development and commercialization of innovative therapies in the pharmaceutical sector. It specializes in advancing treatments that address significant unmet medical needs, often targeting niche or rare diseases. The company’s pipeline and research efforts aim to bring novel drug candidates through clinical development stages to improve patient outcomes. Crescent Biopharma plays a role in the broader healthcare and life sciences industry by contributing to medical innovation and therapeutic advancements. Its presence in financial markets, including listing on the Frankfurt Stock Exchange, allows investors to track its progress and financial performance as it works toward enhancing treatment options in biomedicine.