Cars.com Inc. (CARS)
NYSE · Communication Services
Cars.com Inc. Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 723.2M | 719.2M | 689.2M | 653.9M | 623.7M | 547.5M | 606.7M | 662.1M | 626.3M | 633.1M | 596.5M |
| Gross Profit | — | — | — | — | — | — | — | 571.7M | 560.7M | 576.3M | 550.0M |
| Profitability | |||||||||||
| Operating Income | 60.3M | 53.5M | 54.1M | 66.0M | 48.3M | -887.3M | -446.1M | 83.9M | 134.3M | 176.7M | 157.7M |
| EBITDA | 152.1M | 160.7M | 155.1M | 160.4M | 150.3M | -774.1M | -329.2M | 187.7M | 222.9M | 259.8M | 238.6M |
| Net Income | 20.1M | 48.2M | 118.4M | 17.2M | 10.8M | -789.1M | -445.3M | 38.8M | 224.4M | 176.4M | 157.8M |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 63M | 67M | 68M | 70M | 71M | 67M | 67M | 71M | 72M | 72M | 72M |
Cars.com Inc. Income Statement — FAQ
Cars.com Inc. (CARS) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CARS's income statement history?
The chart and table above show Cars.com Inc.'s income statement by year and by quarter, including the growth rate.