| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin | — | 26.60% | 23.36% | 21.04% | — | — | — | — |
| Operating Margin | 9.99% | 11.77% | 10.39% | 22.11% | 12.83% | 17.66% | 13.39% | 19.23% |
| EBITDA Margin | 15.85% | 17.25% | 12.84% | 23.97% | 14.47% | 19.59% | 15.19% | 21.12% |
| Net Margin | 6.82% | 24.92% | 6.10% | 17.31% | 8.25% | 11.49% | 11.58% | 14.64% |
| Current Ratio | 1.20 | 1.25 | 2.73 | 1.64 | 1.72 | 1.67 | 1.33 | — |
| Quick Ratio | 0.85 | 0.96 | 2.40 | 1.20 | 1.42 | 1.35 | 1.04 | — |
| Debt / Equity | 0.84 | 0.86 | 1.59 | 1.09 | 1.37 | 1.55 | 0.02 | — |
| ROE | 10.50% | 38.93% | 14.98% | 43.76% | 23.98% | 30.50% | 14.93% | — |
| ROA | 3.99% | 14.98% | 4.11% | 13.55% | 6.50% | 7.99% | 9.62% | — |
| Asset Turnover | 0.58 | 0.60 | 0.67 | 0.78 | 0.79 | 0.70 | 0.83 | — |
| Book Value / Share | 16.38 | 15.79 | 10.56 | 9.38 | 7.97 | 7.47 | 16.66 | — |
Carrier Global Corporation is a leading provider of intelligent climate and energy solutions, specializing in heating, ventilating, and air conditioning (HVAC), refrigeration, fire, security, and building automation technologies. The company operates through three primary segments: HVAC, which delivers products, controls, services, and solutions for heating, cooling, and ventilation needs of residential and commercial customers, including air conditioners, heating systems, heat pumps, and aftermarket services; Refrigeration, focused on commercial and transport refrigeration systems; and Fire & Security, offering integrated fire detection, suppression, security, and building automation systems. Carrier Global Corporation serves a diverse global customer base across residential, commercial, industrial, and institutional sectors in the United States, Europe, the Asia Pacific, and other international markets. Its offerings emphasize energy-efficient and intelligent technologies that enhance building performance and occupant comfort. Founded in 2019 and headquartered in Palm Beach Gardens, Florida, Carrier Global Corporation plays a vital role in the building products industry within the capital goods sector, addressing critical needs for climate control and safety in modern infrastructure.