| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -69.81 M USD | -40.00 M USD | -25.60 M USD | 4.92 M USD | -16.81 M USD | -10.05 M USD | -6.82 M USD | -13.86 M USD | -14.23 M USD | -14.45 M USD | -10.82 M USD | 958562 USD |
| Depreciation & Amortization | 1.89 M USD | 1.43 M USD | 1.07 M USD | 533131 USD | 245697 USD | 143890 USD | 171956 USD | 157652 USD | 144174 USD | 125719 USD | 110865 USD | 41896 USD |
| Stock-Based Compensation | — | 9.77 M USD | 7.39 M USD | 4.46 M USD | 2.97 M USD | 1.95 M USD | 700984 USD | 1.73 M USD | 1.71 M USD | 1.96 M USD | 1.57 M USD | 496939 USD |
| Capital Expenditures | 2.90 M USD | 1.17 M USD | 1.31 M USD | 2.00 M USD | 1.20 M USD | 547601 USD | 0 USD | 316486 USD | 32185 USD | 191970 USD | 129697 USD | 186431 USD |
| Cash Flow from Investing | 97.48 M USD | -116.18 M USD | 5.11 M USD | -35.07 M USD | -1.20 M USD | 5.44 M USD | -3.00 M USD | 4.67 M USD | 4.98 M USD | -5.19 M USD | -8.14 M USD | 141043 USD |
| Cash Flow from Financing | 248.89 M USD | 152.77 M USD | 25.58 M USD | 4.87 M USD | 20.23 M USD | 33.38 M USD | 9.18 M USD | 6.85 M USD | 11.58 M USD | 18.63 M USD | 16.49 M USD | 5.21 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | 0 USD | 193 USD | 0 USD | — | — | — | — |
| Free Cash Flow | -72.72 M USD | -41.16 M USD | -26.91 M USD | 2.92 M USD | -18.01 M USD | -10.60 M USD | -6.82 M USD | -14.18 M USD | -14.26 M USD | -14.65 M USD | -10.95 M USD | 772131 USD |
Capricor Therapeutics Inc. is a clinical-stage biotechnology company focused on developing transformative cell and exosome-based therapeutics for rare diseases with high unmet medical needs, particularly Duchenne muscular dystrophy (DMD), which causes muscle degeneration and premature death. Its lead product candidate, deramiocel (formerly CAP-1002), is an allogeneic cardiac-derived cell therapy currently advancing through late-stage clinical development for DMD cardiomyopathy. The company leverages its proprietary StealthX platform for exosome technology, enabling preclinical research into targeted delivery of oligonucleotides, proteins, small molecules, and applications in vaccinology. Additional pipeline candidates include engineered exosomes and exosome-based vaccines aimed at addressing various unmet needs in healthcare. Capricor Therapeutics Inc. operates in the biotechnology sector, emphasizing innovative treatments derived from strong academic partnerships with leading research institutions. Founded in 1996 and headquartered in San Diego, California, the company plays a key role in advancing novel therapies for neuromuscular and related disorders.