Caris Life Sciences, Inc. (CAI)
NASDAQ · Healthcare
Caris Life Sciences, Inc. Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 812.0M | 412.3M | 306.1M |
| Gross Profit | — | — | — |
| Profitability | |||
| Operating Income | 45.1M | -257.1M | -319.6M |
| EBITDA | 67.7M | -208.2M | -270.6M |
| Net Income | -68.1M | -281.9M | -341.4M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 167M | 35M | 35M |
Caris Life Sciences, Inc. Income Statement — FAQ
Caris Life Sciences, Inc. (CAI) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CAI's income statement history?
The chart and table above show Caris Life Sciences, Inc.'s income statement by year and by quarter, including the growth rate.