Credit Acceptance Corporation (CACC)
NASDAQ · Financial Services
Credit Acceptance Corporation Stock Price History 2009–2025
Credit Acceptance Corporation
Loading…
Historical daily closing price for Credit Acceptance Corporation since 2006, adjusted for splits and dividends. The latest closing stock price for Credit Acceptance Corporation as of June 10, 2026 is 557.21.
- The all-time high Credit Acceptance Corporation stock closing price was 696.25 on November 4, 2021.
- The Credit Acceptance Corporation 52-week high stock price is 573.64, which is 2.9% above the current share price.
- The Credit Acceptance Corporation 52-week low stock price is 411.04, which is 26.2% below the current share price.
- The average Credit Acceptance Corporation stock price for the last 52 weeks is 487.82.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 493.41 | 453.92 | 573.64 | 416.51 | 557.21 | +25.65% |
| 2025 | 486.95 | 465.20 | 543.74 | 411.04 | 443.46 | -5.54% |
| 2024 | 502.69 | 540.11 | 611.11 | 417.33 | 469.46 | -11.88% |
| 2023 | 465.99 | 456.48 | 573.28 | 378.22 | 532.73 | +12.30% |
| 2022 | 520.55 | 648.84 | 648.84 | 407.70 | 474.40 | -31.01% |
| 2021 | 492.08 | 336.00 | 696.25 | 325.19 | 687.68 | +98.67% |
| 2020 | 374.59 | 442.77 | 524.41 | 215.83 | 346.14 | -21.75% |
| 2019 | 454.86 | 389.23 | 501.08 | 389.23 | 442.33 | +15.87% |
| 2018 | 374.43 | 328.63 | 464.91 | 305.01 | 381.76 | +18.02% |
| 2017 | 245.29 | 216.34 | 334.87 | 185.37 | 323.48 | +48.72% |
| 2016 | 190.81 | 213.31 | 219.09 | 163.09 | 217.51 | +1.63% |
Credit Acceptance Corporation Stock Price History — FAQ
Credit Acceptance Corporation (CACC) stock price history over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CACC's stock price history history?
The chart and table above show Credit Acceptance Corporation's stock price history by year and by quarter, including the growth rate.