BuzzFeed Inc. (BZFD)
NASDAQ · Communication Services
BuzzFeed Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 185.3M | 189.9M | 230.4M | 325.8M | 383.8M | 321.3M | 317.9M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | -47.9M | -23.5M | -44.8M | -114.6M | -23.9M | 12.1M | -40.3M |
| EBITDA | -32.1M | -4.4M | -24.5M | -91.9M | -1.8M | 29.6M | -20.8M |
| Net Income | -57.7M | -10.1M | -88.6M | -201.0M | 24.7M | 10.3M | -37.2M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 38M | 37M | 36M | 35M | 28M | 12M | 12M |
BuzzFeed Inc. Income Statement — FAQ
BuzzFeed Inc. (BZFD) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BZFD's income statement history?
The chart and table above show BuzzFeed Inc.'s income statement by year and by quarter, including the growth rate.