| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -15.38 M USD | 13.81 M USD | -6.95 M USD | 16.64 M USD | -12.83 M USD | 5.33 M USD | 4.52 M USD | 2.04 M USD | -9.35 M USD | 17.30 M USD | -5.51 M USD | 2.50 M USD |
| Depreciation & Amortization | 6.31 M USD | 6.68 M USD | 6.38 M USD | 6.06 M USD | 6.34 M USD | 6.28 M USD | 7.50 M USD | 9.18 M USD | 9.00 M USD | 6.91 M USD | 9.18 M USD | 12.18 M USD |
| Stock-Based Compensation | 638000 USD | 1.16 M USD | 877000 USD | 944000 USD | 1.54 M USD | 1.16 M USD | 958000 USD | 803000 USD | 813000 USD | 753000 USD | 919000 USD | 886000 USD |
| Capital Expenditures | 3.63 M USD | 3.62 M USD | 6.41 M USD | 3.10 M USD | 1.71 M USD | 1.55 M USD | 1.84 M USD | 2.32 M USD | 6.69 M USD | 6.62 M USD | 2.79 M USD | 6.50 M USD |
| Cash Flow from Investing | 8.89 M USD | -3.46 M USD | -6.38 M USD | -3.10 M USD | -1.67 M USD | -1.55 M USD | -1.84 M USD | -1.65 M USD | -19.89 M USD | -3.16 M USD | 212000 USD | -12.32 M USD |
| Cash Flow from Financing | -772000 USD | -3.73 M USD | 1.70 M USD | -1.67 M USD | 11.98 M USD | -2.69 M USD | -1.44 M USD | 807000 USD | 10.66 M USD | -3.32 M USD | 2.05 M USD | -2.97 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -19.02 M USD | 10.19 M USD | -13.35 M USD | 13.54 M USD | -14.53 M USD | 3.78 M USD | 2.68 M USD | -279000 USD | -16.04 M USD | 10.68 M USD | -8.30 M USD | -4.00 M USD |
Broadwind Inc. is a precision manufacturer specializing in structures, equipment, and components for clean technology and other specialized applications. The company serves customers in the energy, mining, infrastructure, oil and gas, wind energy, steel, material handling, and heavy construction sectors across the United States. It operates through key business segments including Heavy Fabrications, which delivers large-scale fabricated components for industrial markets; Gearing, offering gearboxes, precision machined components, gear cutting, shaping, and repair services for onshore and offshore applications; and Industrial Solutions, providing supply chain management, light fabrication, inventory solutions, kitting, and assembly primarily for the combined cycle natural gas turbine market. Broadwind Inc. excels in advanced capabilities such as heavy welding, metal rolling, coatings, heat treatment, engineering, and packaging. Founded in 1996 and headquartered in Cicero, Illinois, it acts as a critical supplier to major equipment manufacturers requiring high-value products that meet stringent quality standards for complex systems.