Bridgewater Bancshares Inc. (BWB)
NASDAQ · Financial Services
Bridgewater Bancshares Inc. Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 5.41B | 5.07B | 4.61B | 4.35B | 3.48B | 2.93B | 2.27B | 1.97B | 1.62B |
| Cash & Equivalents | 123.5M | 229.8M | 128.6M | 87.0M | 143.5M | 160.7M | 31.9M | 28.4M | 23.7M |
| Liabilities | |||||||||
| Total Liabilities | 4.89B | 4.61B | 4.19B | 3.95B | 3.10B | 2.66B | 2.02B | 1.75B | 1.48B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||
| Shareholders' Equity | 517.1M | 457.9M | 425.5M | 394.1M | 379.3M | 265.4M | 244.8M | 221.0M | 137.2M |
Bridgewater Bancshares Inc. Balance Sheet — FAQ
Bridgewater Bancshares Inc. (BWB) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BWB's balance sheet history?
The chart and table above show Bridgewater Bancshares Inc.'s balance sheet by year and by quarter, including the growth rate.