| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -6.48 M USD | 2.56 M USD | 75.66 M USD | 36.98 M USD | 50.46 M USD |
| Depreciation & Amortization | 498000 USD | 1.01 M USD | 7.82 M USD | 4.39 M USD | 3.87 M USD |
| Stock-Based Compensation | 236000 USD | 102000 USD | 750000 USD | 1.14 M USD | 3.31 M USD |
| Capital Expenditures | 2000 USD | 0 USD | 0 USD | -35.88 M USD | 1.80 M USD |
| Cash Flow from Investing | -8.76 M USD | 0 USD | -35.82 M USD | -44.37 M USD | -2.21 M USD |
| Cash Flow from Financing | 1.01 M USD | 0 USD | 226000 USD | -155000 USD | 28.04 M USD |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -6.48 M USD | 2.56 M USD | 75.66 M USD | -724859 USD | 48.65 M USD |
BitVentures Limited is a publicly traded company listed through American Depositary Shares, resulting from the recent rebranding of Santech Holdings Limited, effective December 24, 2025. Headquartered at Level 15, AIA Central, No.1 Connaught Road Central, Central, Hong Kong, it operates as a consumer-focused technology firm exploring opportunities in consumer technology, consumer healthcare, and enterprise technology sectors. Previously known as Hywin Holdings Ltd. before its name change to Santech in July 2024, BitVentures Limited maintains its principal executive offices in this key financial hub, facilitating global operations. The company, founded in 2006 with roots in Shanghai, China, engages in innovative pursuits across these dynamic industries, positioning it at the intersection of technology-driven consumer solutions and enterprise advancements. Led by Chairman and CEO Lawrence Lok, it represents a strategic evolution in the public markets, emphasizing technological integration in everyday consumer and business applications.