Bank7 Corp (BSVN)
NASDAQ · Financial Services
Bank7 Corp Income Statement 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 128.8M | 131.5M | 121.5M | 78.7M | 56.3M | 53.3M | 51.7M | 46.8M | 42.9M | 33.2M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — |
| Net Income | 43.1M | 45.7M | 28.3M | 29.6M | 23.2M | 19.3M | 8.2M | 25.0M | 23.8M | 16.8M |
| Per Share Data | ||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 10M | 9M | 9M | 9M | 9M | 9M | 10M | 8M | 7M | 7M |
Bank7 Corp Income Statement — FAQ
Bank7 Corp (BSVN) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BSVN's income statement history?
The chart and table above show Bank7 Corp's income statement by year and by quarter, including the growth rate.