Borealis Foods Inc. (BRLS)
NASDAQ · Consumer Defensive
Borealis Foods Inc. Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 31.5M | 29.1M | 31.4M |
| Gross Profit | 3.5M | 2.2M | -1.3M |
| Profitability | |||
| Operating Income | -11.0M | -20.4M | -19.9M |
| EBITDA | -9.2M | -18.1M | -16.0M |
| Net Income | -19.0M | -25.3M | -27.5M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 21M | 20M | 11M |
Borealis Foods Inc. Income Statement — FAQ
Borealis Foods Inc. (BRLS) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BRLS's income statement history?
The chart and table above show Borealis Foods Inc.'s income statement by year and by quarter, including the growth rate.